Loading...
Loading...
Per-use diagnostics, RAAS sessions, and platform plans. No hidden fees. No annual lock-in. Pay only for what you use.
For brands ready to start their AI transformation
For brands serious about AI-powered growth and market dominance
Maximum AI power for market leaders and executives
| Plan | Per Use | Daily | Weekly | Monthly | Quarterly |
|---|---|---|---|---|---|
| Starter | $19 1,900 CR | $19 1,900 CR | $19 1,900 CR | $59 5,900 CR | $149 14,900 CR |
| Professional | $49 4,900 CR | $29 2,900 CR | $39 3,900 CR | $129 12,900 CR | $329 20,000 CR |
| Supreme | $99 9,900 CR | $59 5,900 CR | $79 7,900 CR | $249 20,000 CR | $649 20,000 CR |
No commitment required. Run individual brand diagnostics, consulting sessions, or course purchases at your own pace. Pay only for what you use.
Estimate your return on investment
Mix and match products. Auto-discount applied.
Select items above to build your custom bundle
Product Matrix
| Module | Starter | Professional | Supreme | Price |
|---|---|---|---|---|
BBrand Health | 2 included | 100 included | 300 included | $598 |
AAIVS X-Ray | Not included | 100 included | 300 included | $898 |
GGEO Scan | 1 included | 100 included | 300 included | $898 |
AAEO Scan | 1 included | 100 included | 300 included | $898 |
RRICE Assessment | Not included | 100 included | 300 included | $1,798 |
CCompetitive Intel | Not included | 2 included | 300 included | $1,198 |
Diagnostics
Comprehensive brand health diagnosis across digital channels
Reputation Intelligence & Competitive Edge assessment
AI-powered competitive intelligence and market positioning
Academy & Certification
RAAS Sessions
Dedicated Neural Engine instance, custom model training, SLA guarantees, and sovereign data deployment for enterprise-grade brand intelligence.
Enterprise-grade AI brand intelligence
$5,000Full-scale AI brand transformation
$30,000Market dominance through AI
$30,000White-glove AI brand concierge
$100,000Ecosystem
FAQ